Stop Into This Church
Some of this cheese is blue with moldy veins
I'd go for some Jack on this winter's day
I'd be creamy and smooth if I was chèvre today
California cheeses on such a winter's day
Spread some on a cracker I brought for lunch today
Well, I got down on my knees and I just had to pray
No wonder those awards are piled on this cheese tray
California cheeses on such a winter's day
Some of this cheese is blue with moldy veins
I'd go for some Jack on this winter's day
I'd be creamy and smooth if I was chèvre today
California cheeses on such a winter's day
Features
- You’ve gotta get up pretty early, then wait about five months, to make a Blue this good
- Original Blue recently won Best Cheese or Dairy Product at the 2011 Fancy Food Show in Washington DC (awarded by the National Association for the Specialty Food Trade, NASFT)
- Creamy, layers of full flavor
- All natural and made with raw milk
- Original Blue is Kosher-certified, gluten-free and made with microbial (vegetarian) rennet
- Sweet, fresh milk with a medium-to strong punch of blue flavor
- Perfect for salads
- Dressings
- Dips
- Sauces for steak and grilled vegetables
- Sparkling wine
- Sweeter white wines such as Riesling and Viognier
- Full bodied reds such as Syrah and Cabernet Sauvignon and vintage port
- A masterpiece of American cheese-making, and exclusive to Vella Cheese
- Made similar to fresh Monterey Jack and further aged 7-10 months
- With an edible coating of soybean oil, cocoa and black pepper, you can use every bit of this cheese
- Hard, pale yellow with a sweet nutty flavor.
- Great for grating, shredding, slicing, cooking and just plain eating on:
- Salads
- Soups
- Pastas
- Dry Monterey Jack pairs well with both red and white wines
- Beer
- Sparkling wine
- Fruits include: apples, oranges, pears, grapes as well as tomatoes
This variety pack includes the following Cypress Grove goat cheeses:
Cypress Grove Ms. Natural Chevre, 4 oz
- The Chevre has a mild flavour with almost a lemony tang, this comes from the acid in the cheese
- The earthy taste of a hand-mixed blend of Herbs de Provence balanced simply, yet perfectly
- The unexpected marriage of lavender and wild fennel pollen
- A secret combination of four peppers, exotic spices, and pepper threads result in a complex and visually pleasing experience
- Fragrant and rare dill pollen adds a depth of flavor that sends your palate to a heightened state of awareness
Special Note: This item will ship via 2 day transit on 12/10/2012
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Specs
1lb Wedge Nutritional Facts | ||
---|---|---|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
||
Cheese: | Original Blue | Dry Monterey Jack |
Serving Size: | 1oz (28g), Servings Varies | 1oz |
Calories: | 100 | 130 |
Calories from Fat: | 70 | 80 |
Total Fat: | 8g ~ 12% (DV) | 10g ~ 15% (DV) |
Saturated Fat: | 5 ~ 25% (DV) | 6 ~ 30% (DV) |
Trans Fat: | 0g | 0g |
Cholesterol: | 25mg ~ 8% (DV) | 35mg ~ 12% (DV) |
Sodium: | 390mg ~ 16% (DV) | 210mg ~ 9% (DV) |
Total Carb: | 0g | 1g ~ 1% (DV) |
Dietary Fiber: | 0g | 0g |
Sugars: | 0g | 0g |
Protein: | 6g | 8g |
Vitamin A: | 6% (DV) | 8% |
Vitamin C: | 0% (DV) | 0% |
Calcium: | 15% (DV) | 20% (DV) |
Iron: | 0% (DV) | 0% (DV) |
4-Ounce Chevre 5-Disk Assortment Nutritional Facts | |||||
---|---|---|---|---|---|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
|||||
Cheese: | Ms. Natural | Herbs de Humbolt | Purple Haze | Sgt. Pepper | PsycheDillic |
Serving Size: | 1oz | 1oz | 1oz | 1oz | 1oz |
Calories: | 70 | 70 | 70 | 70 | 70 |
Calories from Fat: | 50 | 50 | 50 | 50 | 50 |
Total Fat: | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) |
Saturated Fat: | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) |
Trans Fat: | 0g | 0g | 0g | 0g | 0g |
Cholesterol: | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5% (DV) |
Sodium: | 90mg~4% (DV) | 210mg~9% (DV) | 90mg~4% (DV) | 90mg~4% (DV) | 90mg~4% (DV) |
Total Carbs: | 0g ~ 1% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) |
Dietary Fiber: | 0g | 0g | 0g | 0g | 0g |
Sugars: | 0g | 0g | 0g | 0g | 0g |
Protein: | 4g | 4g | 4g | 4g | 4g |
Vitamin A: | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) |
Vitamin C: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
Calcium: | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) |
Iron: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
In the Box:
- (1) Farmstead Cheese Company Point Reyes Original Blue, 1 lb Wedge
- (1) Vella Cheese Company Dry Monterey Jack Cheese, 1 lb Wedge
Cypress Grove Cheese Company Fresh Chevre Assortment includes:
- (1) Cypress Grove Ms. Natural Chevre, 4 oz
- (1) Cypress Grove Herbs de Humbolt Chevre, 4 oz
- (1) Cypress Grove Purple Haze, 4 oz
- (1) Cypress Grove Sgt. Pepper, 4 oz.
-
(1) Cypress Grove PsycheDillic, 4 oz
Specs
1lb Wedge Nutritional Facts | ||
---|---|---|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
||
Cheese: | Original Blue | Dry Monterey Jack |
Serving Size: | 1oz (28g), Servings Varies | 1oz |
Calories: | 100 | 130 |
Calories from Fat: | 70 | 80 |
Total Fat: | 8g ~ 12% (DV) | 10g ~ 15% (DV) |
Saturated Fat: | 5 ~ 25% (DV) | 6 ~ 30% (DV) |
Trans Fat: | 0g | 0g |
Cholesterol: | 25mg ~ 8% (DV) | 35mg ~ 12% (DV) |
Sodium: | 390mg ~ 16% (DV) | 210mg ~ 9% (DV) |
Total Carb: | 0g | 1g ~ 1% (DV) |
Dietary Fiber: | 0g | 0g |
Sugars: | 0g | 0g |
Protein: | 6g | 8g |
Vitamin A: | 6% (DV) | 8% |
Vitamin C: | 0% (DV) | 0% |
Calcium: | 15% (DV) | 20% (DV) |
Iron: | 0% (DV) | 0% (DV) |
4-Ounce Chevre 5-Disk Assortment Nutritional Facts | |||||
---|---|---|---|---|---|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
|||||
Cheese: | Ms. Natural | Herbs de Humbolt | Purple Haze | Sgt. Pepper | PsycheDillic |
Serving Size: | 1oz | 1oz | 1oz | 1oz | 1oz |
Calories: | 70 | 70 | 70 | 70 | 70 |
Calories from Fat: | 50 | 50 | 50 | 50 | 50 |
Total Fat: | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) |
Saturated Fat: | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) |
Trans Fat: | 0g | 0g | 0g | 0g | 0g |
Cholesterol: | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5% (DV) |
Sodium: | 90mg~4% (DV) | 210mg~9% (DV) | 90mg~4% (DV) | 90mg~4% (DV) | 90mg~4% (DV) |
Total Carbs: | 0g ~ 1% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) |
Dietary Fiber: | 0g | 0g | 0g | 0g | 0g |
Sugars: | 0g | 0g | 0g | 0g | 0g |
Protein: | 4g | 4g | 4g | 4g | 4g |
Vitamin A: | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) |
Vitamin C: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
Calcium: | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) |
Iron: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
In the Box:
- (1) Farmstead Cheese Company Point Reyes Original Blue, 1 lb Wedge
- (1) Vella Cheese Company Dry Monterey Jack Cheese, 1 lb Wedge
Cypress Grove Cheese Company Fresh Chevre Assortment includes:
- (1) Cypress Grove Ms. Natural Chevre, 4 oz
- (1) Cypress Grove Herbs de Humbolt Chevre, 4 oz
- (1) Cypress Grove Purple Haze, 4 oz
- (1) Cypress Grove Sgt. Pepper, 4 oz.
-
(1) Cypress Grove PsycheDillic, 4 oz
Sales Stats
- Speed to First Woot:
- 0m 28.556s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price